Final flow numbers: 2.35 valve, 91.5% throat, 3.56 CSA, 4.60 bore. 2.30 version will be available. Phase 1 ready for digitizing. These are for a customer. Right now they're closer to 370cc but next phase will be reduced radius in corners @ the openings which should bring them closer to about 365cc with no change in numbers.
Right / left / ex
.2 162 / 166 / 119
.3 238 / 241 / 174
.4 309 / 309 / 217
,5 366 / 360 / 254
.6 406 / 390 / 281
.7 427 / 412 / 315
.8 433 / 428 / 332
.9 441 / 436 / 343
1.0 448 / 440 / 352
Right / left / ex
.2 162 / 166 / 119
.3 238 / 241 / 174
.4 309 / 309 / 217
,5 366 / 360 / 254
.6 406 / 390 / 281
.7 427 / 412 / 315
.8 433 / 428 / 332
.9 441 / 436 / 343
1.0 448 / 440 / 352
New "360" Canfields phase 1 finally done...
0 commentaires:
Enregistrer un commentaire